The Assisted Travel Landside Help Desk (before security) is located in the concourse area between Costa and SPAR on the ground floor of the terminal building.
When you arrive at the airport, our Assisted Travel Team can meet you at your point of arrival - please see below for our Assisted Travel Help Point locations:
Area | Location |
---|---|
Premium Set Down Car Park | Near the disabled parking bays |
Car park 1 | Ground Floor - near disabled parking bays |
Car park 2 & 3 | Ground Floor - near disabled parking bays |
Car park 4 | Accessible bus service to the terminal available. |
Car park 5 | Accessible bus service to the terminal available. |
Drop Off Car Park | Near to entry / exit barriers |
Birmingham International Railway Station | First floor, next to Air-Rail link entrance |
Outside the terminal | Between Entrance C and the Arrivals door |
Outside the terminal | Between Entrance B and C |
Once you're at a Help Point, the intercom system will connect you directly to our Assisted Travel Host team based on the ground floor of the terminal at the Assistance Desk.
We can provide assistance from any of the locations above.
If you are staying at one of the on-site Hotels, then please inform the Hotel staff to contact us directly on 0121 767 7878 and we can arrange for you to be collected from your hotel.
Please be advised that if you wish to be collected from one of the Help Point locations there is a maximum wait time of 30 minutes.
From the Car Parks and Car Hire at the airport to the Assisted Travel Help Desk before security
From | Distance | Time |
---|---|---|
Premium Set Down | 140m | 3 minutes |
Car Park 1 | 280m | 6 minutes |
Car Park 2 | 220m | 5 minutes |
Car Park 3 | 235m | 5 minutes |
Car Park 5 | 750m | 15 minutes |
Drop off car park | 610m | 13 minutes |
Car Hire | 535m | 11 minutes |
From the bus stops outside of the terminal and Birmingham International Railway to the Assisted Travel Help Desk before security
From | Distance | Time |
---|---|---|
Bus stop A | 175m | 4 minutes |
Bus stop B | 150m | 3 minutes |
Bus stop C | 135m | 3 minutes |
Bus stop D | 110m | 3 minutes |
Bus stop G | 100m | 2 minutes |
Bus stop H | 100m | 2 minutes |
Bus stop J | 115m | 3 minutes |
Bus stop K | 135m | 3 minutes |
Bus stop L | 160m | 4 minutes |
Birmingham International Train Station (via the Air Rail Link) | 160m | 4 minutes |
From the hotels around the airport to the Assisted Travel Help Desk before security
From | Distance | Time |
---|---|---|
Ibis & Ibis Budget | 275m | 6 minutes |
Novotel | 140m | 3 minutes |
Hilton Garden Inn | 340m | 7 minutes |
From the Assisted Travel Help Desk before security to the check-in zones in the main terminal
From | To | Distance | Time |
---|---|---|---|
Assisted Travel Help Desk before security | Check-in Zone A | 160m | 4 minutes |
Assisted Travel Help Desk before security | Check-in Zone B | 45m | 1 minutes |
Assisted Travel Help Desk before security | Check-in Zone C | 85m | 3 minutes |
Assisted Travel Help Desk before security | Check-in Zone D | 170m | 4 minutes |
From the New Security Screening Area (Passenger Search Area) to the Assisted Travel waiting areas within the departure lounge
From | To | Distance | Time |
Passenger Search Area | Assisted Travel Seating Area North Main Departure Lounge | 160m | 4 minutes |
Passenger Search Area | Assisted Travel Seating Area South Departure Lounge (Gates 1 - 20) | 330m | 7 minutes |
From the departure lounge Assisted Travel waiting areas to various facilities in the main departure lounge
From | To | Distance | Time |
---|---|---|---|
Main departure lounge | Changing Places Toilet | 60m | 2 minutes |
Main departure lounge | Nearest Accessible Toilet | 50m | 1 minutes |
Main departure lounge | Play Area on International Pier | 80m | 2 minutes |
Main departure lounge | Sunflower Room | 175m | 4 minutes |
South Departure Lounge | Nearest Accessible Toilet | 50m | 1 minutes |
South Departure Lounge | Play Area near Gates 1-20 | 60m | 2 minutes |
From the Assisted Travel waiting area in the Main Departure Lounge
To | Distance | Time |
Boarding Gates 1 - 20 | 245m | 5 minutes |
Boarding Gates 40 - 41 | 345m | 7 minutes |
Boarding Gate 42 | 315m | 6 minutes |
Boarding Gate 43 | 280m | 5 minutes |
Boarding Gate 44 | 250m | 5 minutes |
Boarding Gate 45 | 220m | 5 minutes |
Boarding Gate 46 | 230m | 4 minutes |
Boarding Gates 47 – 48 | 175m | 3 minutes |
Boarding Gates 49 – 53 | 150m | 3 minutes |
Boarding Gates 54 – 55 | 130m | 2 minutes |
Boarding Gates 56 – 57 | 95m | 3 minutes |
Boarding Gate 58 | 110m | 3 minutes |
Boarding Gate 59 | 150m | 4 minutes |
From the Assisted Travel waiting area in the South Departure Lounge
To | Distance | Time |
---|---|---|
Boarding Gates 1 – 3 | 20m | 2 minutes |
Boarding Gates 7 – 14 | 60m | 3 minutes |
Boarding Gate 15 | 40m | 2 minutes |
Boarding Gate 16 | 30m | 1 minutes |
Useful information
