From 9:00am on the 6 August 2026 there will be an increase of £1 to our Premium Set Down and Drop Off Car Park tariffs.
Please see new tariffs below.
Premium Set Down Car Park turn up tariffs
Duration | Tariff |
|---|---|
0 - 15 minutes | £8.00 |
15 - 20 minutes | £13.00 |
20 - 25 minutes | £19.00 |
25 - 30 minutes | £25.00 |
30 - 35 minutes | £31.00 |
35 - 40 minutes | £37.00 |
40 - 45 minutes | £43.00 |
45 - 50 minutes | £49.00 |
50 - 55 minutes | £55.00 |
55 - 60 minutes | £61.00 |
Each extra 15 minutes thereafter | £8.00 |
New Drop Off Car Park turn up tariffs
Duration | Tariff |
|---|---|
0 - 10 minutes | Free |
10 - 15 minutes | £7.00 |
15 - 20 minutes | £8.00 |
20 - 25 minutes | £14.00 |
25 - 30 minutes | £20.00 |
30 - 35 minutes | £26.00 |
35 - 40 minutes | £32.00 |
40 - 45 minutes | £38.00 |
45 - 50 minutes | £44.00 |
50 - 55 minutes | £50.00 |
55 - 60 minutes | £56.00 |
Each extra 15 minutes thereafter | £8.00 |
The Drop Off Car Park continues to offer up to 10 minutes for free for customers and is within walking distance of the terminal.
Both the Drop Off Car Park and Premium Set Down operate as barrier-free, helping to maintain a smooth flow of traffic around the airport and customers can pay at the pay machines onsite within the car park, online via Post Pay within 24 hours or by setting up at AutoPay account. Find out more about the various pay options here.
Customers requiring a longer stay for the picking up of passengers we advise to use Car Park 1 which is just a 1-minute walk to the terminal.
For further questions on parking please visit our FAQ page.